[IMAGE: Full dashboard with sidebar, agents list, and Create Agent button annotated]
Dashboard Layout
The dashboard is organized into three main areas:| Area | Location | Description |
|---|---|---|
| Header | Top | Atoms logo and workspace selector |
| Left Sidebar | Left | Navigation to all platform sections |
| Main Content | Center | Agents list and primary workspace |
Left Sidebar Navigation
The sidebar gives you access to every feature in Atoms:| Section | Items | Purpose |
|---|---|---|
| Our Models | Speech-to-Text, Text-to-Speech | Access underlying AI models |
| Build | Agents, Knowledge Base | Create and configure agents |
| Deploy | Phone Numbers, Campaigns, Audiences | Launch agents to production |
| Observe | Analytics | Monitor performance |
| Plan Info | Plan badge, Balance, Manage Plan | Account and billing |
| User Account | Email (bottom) | Account settings |
Agents List Page
The main content area shows your agents: Header Controls:- “Agents” title with “How it works” help link
- Sort by dropdown — organize your list
- “All” filter dropdown — filter by agent type
- Search bar — “Search agents…”
- “Create Agent” button (green, top right) — start building
| Column | Description |
|---|---|
| Agent | Name + ID (e.g., “Campaign Agent” / “#7BB090”) |
| Created on | When the agent was created |
| Type | Badge showing “Conversational Flow” or “Single Prompt” |
| Total calls | Number of calls handled |
| Last modified | Most recent edit timestamp |
| Actions | Three-dot menu for options |
Key Actions
From the dashboard, you can:| Action | How |
|---|---|
| Create new agent | Click green “Create Agent” button |
| Edit existing agent | Click agent row |
| Search agents | Use search bar |
| Filter by type | Use “All” dropdown |
| Sort list | Use “Sort by” dropdown |
| Access settings | Click agent’s three-dot menu |

