Common Fields
All webhooks include these base fields:| Field | Type | Description |
|---|---|---|
event | string | Event type identifier |
timestamp | ISO 8601 | When the event occurred |
agent_id | string | Agent that handled the call |
call_id | string | Unique call identifier |
Call Start Event
Event:call.start
Sent when a call connects, before conversation begins.
Fields
| Field | Type | Description |
|---|---|---|
call_direction | string | ”inbound” or “outbound” |
caller_phone | string | Caller’s phone number |
agent_phone | string | Phone number called/calling from |
Call End Event
Event:call.end
Sent when a call concludes.
Fields
| Field | Type | Description |
|---|---|---|
duration_seconds | number | Call length in seconds |
disposition | string | Outcome category |
transcript | array | Full conversation |
variables | object | Variables collected/set |
Analytics Completed Event
Event:analytics.completed
Sent when post-call analysis finishes.
Fields
| Field | Type | Description |
|---|---|---|
metrics | object | Post-call metrics you configured |

