Location
Deploy → Campaigns → [Your Campaign] → AnalyticsKey Metrics
→ NEEDS PLATFORM INFO: Campaign analytics interfaceVolume Metrics
| Metric | Description |
|---|---|
| Total Contacts | Number of contacts in campaign |
| Calls Made | Number of call attempts |
| Contacts Reached | Successful connections |
| Pending | Remaining to call |
Performance Metrics
| Metric | Description |
|---|---|
| Connection Rate | % of calls that connected |
| Completion Rate | % of conversations completed |
| Avg Call Duration | Average length of calls |
| Success Rate | % achieving desired outcome |
Outcome Breakdown
| Outcome | Count |
|---|---|
| Successful | Calls achieving goal |
| Unsuccessful | Calls not achieving goal |
| Voicemail | Messages left |
| No Answer | Couldn’t reach |
| Failed | Technical failures |
Real-Time Monitoring
During active campaigns:- Current calls in progress
- Queue remaining
- Today’s progress
- Estimated completion time
Post-Campaign Analysis
After campaign completes:Overall Summary
- Total reach rate
- Goal completion rate
- Time to complete
- Cost per contact
Trend Analysis
- Performance over time
- Best times to call
- Day-of-week patterns
Export Data
Download detailed data for deeper analysis:- Contact-level results
- Call transcripts
- Custom metrics extracted
Improving Performance
Use analytics to improve future campaigns:| Finding | Action |
|---|---|
| Low connection rate | Adjust calling times |
| Short calls | Improve opening |
| High hang-ups | Refine value proposition |
| Low conversion | Optimize script/flow |

