
Manage Subscription
The Subscription page shows your current plan details at a glance:| Field | Description |
|---|---|
| Current Plan & Cost | Your active plan and billing cycle |
| Billing Date | Next billing date |
| Credits Remaining | Remaining credits out of your plan’s total |
Plans
Plans are available on Monthly or Annual billing. All plans include access to the no-code Agent Builder and Agentic Graph Builder.Overview
| Pay As You Go | Personal | Business | Enterprise | |
|---|---|---|---|---|
| Price | Usage Based | $49/month | $1,999/month | Custom |
| Best For | Pay only for what you use. No monthly commitment. | Individual developers or early-stage teams building with voice AI | Growing teams deploying voice AI across products or workflows | High-volume, regulated, or OEM deployments requiring full control |
AI Agents
| Feature | Pay As You Go | Personal | Business | Enterprise |
|---|---|---|---|---|
| No. of AI Agents | 5 | 5 | 20 | Unlimited |
| Agentic Graph Builder / No-code Agent Builder | ✅ | ✅ | ✅ | ✅ |
| Prompt Engineering Support | — | — | 1 agent free setup | Custom |
| Extra Custom Agent Setup | — | — | $2,000 per agent | Custom support |
| Voice Cloned Calls | — | — | — | Custom |
| Analytics (Coming soon) | — | — | — | Custom support |
Calling & Campaigns
| Feature | Pay As You Go | Personal | Business | Enterprise |
|---|---|---|---|---|
| Cost/min (India) | ~$0.09 | ~$0.09 | ~$0.07 | Custom |
| Cost/min (US) | ~$0.15 | ~$0.15 | ~$0.12 | Custom |
| Campaigns | 60 | 60 | 1,000 | Custom |
| Parallel Calls | 1 | 1 | 10 | Custom |
| Add-On Phone Numbers | — | $10/number/month | $10/number/month | Custom |
| Phone Number Rotation | — | — | — | Contact Sales |
Our Models
| Feature | Pay As You Go | Personal | Business | Enterprise |
|---|---|---|---|---|
| Speech Model Access | All models | All models | All models | All models |
| Lightning / 10K chars (USD) | ~$0.08 | ~$0.08 | ~$0.05 | Custom |
| Lightning V2 / 10K chars (USD) | ~$0.20 | ~$0.20 | ~$0.10 | Custom |
| No. of Voice Clones | 5 | 5 | 15 | Unlimited |
| Professional Voice Clone Support | — | — | — | Unlimited |
| Custom Model Support | — | — | — | ✅ |
| Concurrency on WebSocket | 3 requests | 3 requests | 15 requests | Custom |
| RPM for TTS APIs | 100 | 100 | 1,000 | Custom |
Support & Security
| Feature | Pay As You Go | Personal | Business | Enterprise |
|---|---|---|---|---|
| API Access | Limited | Limited | Full access | Full access |
| CRM Integrations | — | — | ✅ | ✅ |
| On-premise Deployment | — | — | — | ✅ |
| Compliance (HIPAA, SOC2, etc.) | — | — | — | ✅ |
| SIP Server Access | — | — | — | ✅ |
| KYC Requirement | — | — | — | ✅ |
| SLAs & Support | Email support | Email support | Slack + Priority Support | Custom |
Tools / Products
| Feature | Pay As You Go | Personal | Business | Enterprise |
|---|---|---|---|---|
| TTS Studio | ✅ | ✅ | ✅ | ✅ |
| AI Script Assistant | ✅ | ✅ | ✅ | ✅ |
| No. of TTS Projects | 10 | 10 | 500 | Custom |
Questions?
Contact Sales
Custom pricing for enterprise or high-volume needs

